Ft. Lauderdale and Miami
Winter Schedule – 10/1/2023 — 5/1/2024
Below is the 2023-2024 Winter Cruise Connection schedule for Friday, Saturday, Sunday & Monday scheduled sailings from Ft. Lauderdale & Miami. This schedule and times are effective October 1st, 2023 through May 1st, 2024. Please keep in mind that schedule and rates are subject to change.
If your ship departs or returns on a Tuesday, Wednesday or Thursday please call us to see if we can assist you. Reserve your cruise bus today, book online or give us a call to reserve your spot!
EAST COAST AND CENTRAL FLORIDA DEPARTURES AND RETURN SERVICE WILL BE WAITLIST ONLY! Please call us at 888-501-5388 to add your name to the waitlist. We must have a minimum number of passengers to run this route.
PLEASE NOTE THE NEW PICKUP POINT IN MELBOURNE AND OCALA HIGHLIGHTED IN RED
Cruise Connection reserves the right to cancel your transportation if there is not enough passenger participation. Please see full disclosure below
Route 1 Clearwater
City | Depart Time | Pick-up Location | Return Time | Round Trip | One Way |
---|---|---|---|---|---|
New Pt. Richey | 4:45 AM | Denny’s
| 6:45 PM | $150.00 | $109.00 |
Clearwater | 5:30 AM | La Quinta Inn
| 6:00 PM | $140.00 | $99.00 |
St. Petersburg | 5:50 AM | Walmart
| 5:30 PM | $140.00 | $99.00 |
Bradenton | 6:35 AM | McDonald’s
| 5:00 PM | $130.00 | $89.00 |
Sarasota South | 7:00 AM | McDonald’s
| 4:15 PM | $130.00 | $99.00 |
Venice | 7:25 AM | McDonald’s
| 4:00 PM | $130.00 | $99.00 |
Route 1 Arrival: Ft. Lauderdale/Miami 11:00-2:00 PM
Route 2 Tampa/Brandon
City | Depart Time | Pick-up Location | Return Time | Round Trip | One Way |
---|---|---|---|---|---|
Tampa | 5:30 AM | McDonald’s
| 6:00 PM | $140.00 | $99.00 |
Sun City Center | 5:50 AM | Denny’s
| 5:15 PM | $140.00 | $99.00 |
Pt. Charlotte | 6:55 AM | Burger King
| 3:45 PM | $130.00 | $89.00 |
Ft. Myers | 7:30 AM | McDonald’s
| 2:30 PM | $130.00 | $89.00 |
Naples | 8:15 AM | Burger King
| 1:30 PM | $130.00 | $89.00 |
Route 2 Arrival: Ft. Lauderdale/Miami 11:00-2:00 PM
Route 3 Ocala THIS ROUTE IS WAITLIST ONLY – CALL 888-501-5388 TO BE ADDED TO LIST
City | Depart Time | Pick-up Location | Return Time | Round Trip | One Way |
---|---|---|---|---|---|
Ocala | 5:15 AM *NEW LOCATION* | Dick’s Sporting Goods Pickup is directly BEHIND Dick’s in rear parking lot | 7:00 PM | $150.00 | $109.00 |
Lady Lake | 6:00 AM | Denny’s 1577 Bella Cruz Dr The Villages, FL 32159 | 6:15 PM | $135.00 | $99.00 |
Leesburg | 6:35 AM | Denny’s
| 5:45 PM | $135.00 | $99.00 |
Orlando | 7:45 AM | Burger King
| 5:00 PM | $140.00 | $99.00 |
Ft. Pierce | 9:30 AM | McDonald’s
| 2:30 PM | $140.00 | $99.00 |
Route 3 Arrival: Ft. Lauderdale/Miami 11:30-2:30 PM
Route 4 Daytona THIS ROUTE IS WAITLIST ONLY – CALL 888-501-5388 TO BE ADDED TO LIST
City | Depart Time | Pick-up Location | Return Time | Round Trip | One Way |
---|---|---|---|---|---|
Daytona | 6:45 AM | McDonald’s
| 5:30 PM | $150.00 | $109.00 |
Melbourne | 8:15 AM *NEW LOCATION* | Denny’s
| 4:00 PM | $150.00 | $109.00 |
Vero Beach | 8:45 AM | Steak ‘n Shake
| 3:15 PM | $135.00 | $89.00 |
Stuart | 10:30 AM | McDonald’s
| 2:00 PM | $135.00 | $89.00 |
Route 4 Arrival: Ft. Lauderdale/Miami 11:30-2:30 PM
Rates & Schedules
Summer Schedule – through 9/30/23
Below is the 2023 Summer Cruise Connection schedule for Saturday & Sunday only, scheduled sailings from Ft. Lauderdale & Miami. This schedule and times are effective May 9th through Sept 30th, 2023. Please keep in mind that schedule and rates are subject to change.
If your ship departs or returns on a Tuesday, Wednesday or Thursday please call us to see if we can assist you. Reserve your cruise bus today, book online or give us a call at 888-501-5388 to reserve your spot!
Traveling in a group of 20 or more? See our Groups page for discounted rates and additional travel options.
Need a ride to a Cruise Connection pick-up location? Take a look at our Taxi & Ride Sharing List.
Though we have permission to pick up and drop off at each location, we do not have permission for you to leave vehicles.
NO PARKING IS ALLOWED AT THE PICKUP POINTS. YOU WILL BE TOWED.
Cruise Connection reserves the right to cancel your transportation if there is not enough passenger participation. Please see full disclosure below
Route 1 Clearwater
City | Depart Time | Pick-up Location | Return Time | Round Trip | One Way |
---|---|---|---|---|---|
Clearwater | 5:30 AM | La Quinta Inn
| 6:00 PM | $130.00 | $89.00 |
St. Petersburg | 5:50 AM | Walmart
| 5:30 PM | $130.00 | $89.00 |
Bradenton | 6:35 AM | McDonald’s
| 5:00 PM | $120.00 | $79.00 |
Sarasota South | 7:00 AM | McDonald’s
| 4:15 PM | $120.00 | $79.00 |
Venice | 7:25 AM | McDonald’s
| 4:00 PM | $120.00 | $79.00 |
Route 1 Arrival: Ft. Lauderdale/Miami 11:00-1:30 PM
Route 2 Tampa/Brandon
City | Depart Time | Pick-up Location | Return Time | Round Trip | One Way |
---|---|---|---|---|---|
Pt. Charlotte | 6:55 AM | Burger King
| 3:45 PM | $120.00 | $79.00 |
Ft. Myers | 7:30 AM | McDonald’s
| 2:30 PM | $120.00 | $79.00 |
Naples | 8:15 AM | Burger King
| 1:30 PM | $120.00 | $79.00 |
Route 2 Arrival: Ft. Lauderdale/Miami 10:30-1:30 PM